Have no idea if MVIS is in this, I haven't spotted the telltale scan lines, but those can be avoided by the right camera work.
Ultimately, the more little projectors are used -- the better for Microvision.
Thanks Dr Bravo!
Engadget
Specs from Panasonic
Panasonic has submitted patent or design registration applications in the U.S. and other parts of the world.
Specifications (Based on test model; subject to change)
Product name | Desktop companion robot |
---|---|
Dimensions | Diameter: Up to 290 mm (9.5 inches) Height: Up to 485 mm (1.5 feet) |
Weight | 3.7 kg (8.1 lbs) |
Movement speed | Max. 3.5 km/h (2.1 mph) |
Battery | Lithium ion battery Capacity: 11.1 V 6600 mAh Operable hours: Approx. 6 hours |
Sensors | 8 M pixel CMOS camera × 1, infrared sensors × 5 |
Motors | Wheels: Pulse width modulation controlled DC motor × 4 Neck: Feedback controlled servo motor × 3 |
Projector | WVGA+ (854 × 480 dots), 50 lumens |
Language | English |
Processor & OS | 1.2 GHz 64/32-bit quad-core ARM Cortex-A53, UNIX OS |
Wireless connectivity | Wi-Fi: IEEE 802.11 a/b/g/n (2.4GHz/5GHz) Bluetooth: Version 5 |
No comments:
Post a Comment